pre-order now for spring delivery. Sku# SCB-2500X-23BV-S
2500X Tracked Power Buggy
Coming soon!
Pre-order now for spring delivery.
Actual product may differ from photos.
Category: Coming Soon
Dimensions
| Track Width | 7" |
| Length | 96" |
| Width | 35.5" |
| Height | 50" |
| Weight | 1700 lbs (plastic hopper), 2000 lbs (steel hopper) |
General Specifications
| Max Capacity | 2,500 lbs |
| Total Fuel Capacity | 9.25 gal |
| Hopper Material | Plastic |
| Hopper Volume | 13.5 ft³ / 0.5 yd³ |
| Discharge Height | 17.5″ |
| Dump Angle | 90° |
| Pivot Angle | 90° |
| Track Construction | Steel Cord |
Engine
| Engine Options | Briggs & Stratton Vanguard 23BH |
| General Type | Heavy Duty Commercial Gas |
| Horsepower | 23 |
| Displacement | 627cc |
| Idle Speed | 1750 RPM (±100 RPM) |
| Full Speed | 3600 RPM (±100 RPM) |
| Fuel Pump Group | Mechanical Fuel Pump |
Drive System Specifications
| Drive System Type | Track |
| Forward Ground Speed | 6 mph |
| Reverse Ground Speed | 4 mph |
| Hydro Pumps | Hydro-Gear™ Tandem 16cc Piston Pump |
| Hydraulic Drive Motors | Two (2) Parker TGK Series Torqmotor™ Motors |
| Steering/Travel Control | Twin lever steering control with individual track control |
| Parking Brake | Mechanical Sprocket Lock |
Safety Instructions
![]() |
Safety Instructions Learn how to safely use this piece of equipment |
Owners Manual
![]() |
Owners Manual Learn how to operate this piece of equipment |
Related products
Coming Soon
Coming Soon







