BC26
26″ walk behind brush cutter, hydro drive, Honda GXV390 Sku# and Part Numbers BC26 969 12 18-45, BC26 969121845
26″ walk behind brush cutter, hydro drive, Honda GXV390
26″ walk behind brush cutter, hydro drive, Honda GXV390 Sku# and Part Numbers BC26 969 12 18-45, BC26 969121845
Engine Start | Recoil |
Deck Type | 10 gauge steel |
Ground Speed | Variable, 4mph max forward/2mph max reverse |
Forward / Reverse | Progressive |
Operator Present Safety | Yes |
Warranty | 2yr (Commercial, Rental, or Residential) / 3yr Engine |
Wheels | 8 inches |
Product size, LxWxH | 80 |
Weight (less fuel/water containers) | 316 lbs |
Crate Dimensions L x W x H | 75 |
Drive Train | Belt Driven |
Clutch Mechanism | Manual Self Adjusting Clutch |
Transmission Type | Hydro Transaxel w/ Enhanced Traction Control (ETC) |
Engine Options | Honda GXV390 |
Blade Information | Single /double edge |
Working Width | 26” |
Warranty | 2yr (Commercial, Rental, or Residential) / 3yr Engine |
Safety Instructions Learn how to safely use this piece of equipment |
Owners Manual Learn how to operate this piece of equipment |