Making new tracks. Breaking new ground. Making a stand for more diverse profitability. However you say it, the new Jackal™ V-Rap stand-on mini skid steer is doing it. Hit the ground running with this bold workhorse, and dig into untapped productivity and profit-making potential.
Jackal V-Rap
Making New Tracks
Making new tracks. Breaking new ground. Making a stand for more diverse profitability. However you say it, the new Jackal™ V-Rap stand-on mini skid steer is doing it. Hit the ground running with this bold workhorse, and dig into untapped productivity and profit-making potential.
Actual product may differ from photos.
Category: Stand-On Mini Track Loaders
Mini Track Loader Product Dimensions
| Length (without front attachment) | 86″ |
| Length (with front attachment) | 112″ |
| Width (without front attachment) | 35.5″ |
| Width (with front attachment) | 36″ |
| Height | 56.5″ |
| Weight (no fuel, no attachment) | 2952 lb |
| Weight (no fuel, with 34″ bucket) | 3127 lb |
Chassis
| Fuel Tank | 12-gallon total capacity (45.4 L); dual 6-gallon tanks |
| Ground Clearance | 7.5″ |
Drive System Specifications
| Drive System Type | Hydro drive with two variable displacement pumps and two cast-iron high-torque wheel motors for independent control of each drive track |
| Track | Dual 7″-wide, reinforced tracks included; 5.5 psi of ground pressure. Easy-change capability between narrow (7″) and optional wide (9″) tracks. |
| Hydro Pumps | Two 18cc pumps with dump valves for movement without running engine; one cooling fan |
| Drive Wheel Motors | Two Parker Torqmotor TGK series 360 cc LSHT cast-iron high torque wheel motors |
| Auxiliary Hydraulic System | Up to 15 GPM; up to 3,000 psi |
| Hydro Reservoir | 12-gallon capacity cooling reservoir; uses MV68 fluid and 10 micron filter |
| Steering/Travel Control | Easy-to-use joystick drive control lever via pilot servo |
| Deep Valves | Allows for movement without engine running |
| Parking Brake | Mechanical sprocket lock |
| Safety Group | Footplate-actuated operator presence system interlock to engine kill |
| Forward Speed Range | 0 up to 4.0 mph |
Lift System/Loader Arms
| Lift Type | Hydraulic-powered radial lift loader arms with universal-type mounting system to accept a wide variety of buckets and other attachments |
| Control | Easy-to-use joystick control lever |
| Lift Capacity | 1,125 lb maximum |
| Tip Capacity | 3,142 lb maximum |
| Bucket Width | 34″ inside width; 36″ cutting width |
| Hinge Pin Height | 83″ |
| Maximum Bucket Angle Rollback | 25° |
| Bucket Dump Angle | 40° |
Owners Manual
![]() |
Owners Manual Learn how to operate this piece of equipment |












