BH270 *No Longer Offered
Wheeled Blower, metal frame construction, Honda GX270 Sku# and Part Numbers BH270 969 12 11-49, BH270 969121149
Wheeled Blower, metal frame construction, Honda GX270
Wheeled Blower, metal frame construction, Honda GX270 Sku# and Part Numbers BH270 969 12 11-49, BH270 969121149
Impeller Information | 17″, 7 blade steel, backward inclined Airfoil-blade |
Impeller Depth | 3.5” |
Air Volume | 2340 cfm |
Air Speed | 146 mph |
Drive Train | Direct Drive |
Clutch Mechanism | Spring Loaded Belt Idler |
Frame Construction | Welded Steel |
Powder coat paint | Yes |
Product size, LxWxH | 55 |
Weight (less fuel/water containers) | 159 lbs |
Crate Dimensions L x W x H | 36 |
Warranty | Blue Bird Standard Engine Warranty is a 2 Year Engine Warranty for Commercial, Rental, or Residential Excluding Exceptions Indicated by an (*). *3 Year Engine Warranty for Honda Engines. *3 Year Engine Warranty for Kohler Engines. *90 Day Briggs & Stratton Engine Warranty for Commercial Use and *2 Year Briggs & Stratton Engine Warranty for Residential Use. *Hover Mowers Warranty Specific Information is as Follows – Hover Mower Model HM160 Engine *1 Year Commercial Use / *3 Year Residential Use. Hover Mower Model HM200 Engine *90 Day Commercial Use / *3 Year Residential Use. |
![]() |
Safety Instructions Learn how to safely use this piece of equipment |
![]() |
Owners Manual Learn how to operate this piece of equipment |